<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REIT &#8211; Real Estate Investment Trust</title>
	<atom:link href="http://www.szehau.com/archives/2009/07/reit-real-estate-investment-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.szehau.com/archives/2009/07/reit-real-estate-investment-trust/</link>
	<description>Life, Internet, Software, Gadgets, Programming and Investments</description>
	<lastBuildDate>Wed, 22 Jun 2011 02:01:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: szehau</title>
		<link>http://www.szehau.com/archives/2009/07/reit-real-estate-investment-trust/comment-page-1/#comment-91494</link>
		<dc:creator>szehau</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.szehau.com/?p=630#comment-91494</guid>
		<description>It is before tax but you don&#039;t need to pay 28% for the dividend. Depend on what type of assets the company have, you will need pay different % of tax.

Resident Individual = 10%
Non Resident Individual = 10%
Resident Institutional Investors = 10%
Non-Resident Institutional Investors = 10%
Resident Companies = 0% ; Subject to Corporate Tax at Prevailing Rate
Non-Resident Companies = 25% for Year of Assessment 2009

For example Hektar announced &quot;2nd Interim Dividend 2.4 Sen Withholding Tax&quot;, you will receive 2.16 sen for each unit stock of Hektar from the company.</description>
		<content:encoded><![CDATA[<p>It is before tax but you don&#8217;t need to pay 28% for the dividend. Depend on what type of assets the company have, you will need pay different % of tax.</p>
<p>Resident Individual = 10%<br />
Non Resident Individual = 10%<br />
Resident Institutional Investors = 10%<br />
Non-Resident Institutional Investors = 10%<br />
Resident Companies = 0% ; Subject to Corporate Tax at Prevailing Rate<br />
Non-Resident Companies = 25% for Year of Assessment 2009</p>
<p>For example Hektar announced &#8220;2nd Interim Dividend 2.4 Sen Withholding Tax&#8221;, you will receive 2.16 sen for each unit stock of Hektar from the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MC Tan</title>
		<link>http://www.szehau.com/archives/2009/07/reit-real-estate-investment-trust/comment-page-1/#comment-91492</link>
		<dc:creator>MC Tan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.szehau.com/?p=630#comment-91492</guid>
		<description>hi,
the dividen rate u post is dividen before tax? or after 28% deduction?</description>
		<content:encoded><![CDATA[<p>hi,<br />
the dividen rate u post is dividen before tax? or after 28% deduction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysia Fixed Deposite Rates &#124; 2da6s</title>
		<link>http://www.szehau.com/archives/2009/07/reit-real-estate-investment-trust/comment-page-1/#comment-91474</link>
		<dc:creator>Malaysia Fixed Deposite Rates &#124; 2da6s</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.szehau.com/?p=630#comment-91474</guid>
		<description>[...] to be 99% safe and also to avoid the risk of value depreciation, I think I will invest my money in REITs (Real Estate Investment Trusts). REITs give quite reasonable returns (most of them have divididend yield of 6-12%) and their [...]</description>
		<content:encoded><![CDATA[<p>[...] to be 99% safe and also to avoid the risk of value depreciation, I think I will invest my money in REITs (Real Estate Investment Trusts). REITs give quite reasonable returns (most of them have divididend yield of 6-12%) and their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szehau</title>
		<link>http://www.szehau.com/archives/2009/07/reit-real-estate-investment-trust/comment-page-1/#comment-91403</link>
		<dc:creator>szehau</dc:creator>
		<pubDate>Tue, 14 Jul 2009 08:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.szehau.com/?p=630#comment-91403</guid>
		<description>This few days, most of the REITs already climbed up a few percent... making them a little expensive already... maybe have to wait for quite some time.</description>
		<content:encoded><![CDATA[<p>This few days, most of the REITs already climbed up a few percent&#8230; making them a little expensive already&#8230; maybe have to wait for quite some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kien</title>
		<link>http://www.szehau.com/archives/2009/07/reit-real-estate-investment-trust/comment-page-1/#comment-91402</link>
		<dc:creator>Kien</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.szehau.com/?p=630#comment-91402</guid>
		<description>I wish to invest on it. Unfortunately, now i&#039;m out of cash and will back to grab it when having enough saving.</description>
		<content:encoded><![CDATA[<p>I wish to invest on it. Unfortunately, now i&#8217;m out of cash and will back to grab it when having enough saving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

